BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-018664/24-0002 | 2106909800************ | 13/08/2026 | 13/05/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 26/07/2025 | 24/03/2027 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 05/10/2026 | 25/03/2027 | |
North Macedonia | 12-063315/23-0002 | 2106909800************ | 30/10/2026 | 10/12/2026 | |
North Macedonia | 12-053314/23-0002 | 2106909800************ | 29/10/2026 | 30/10/2026 | |
North Macedonia | 12-043700/23-0002 | 2106909800************ | 05/04/2026 | 28/08/2026 | |
North Macedonia | 12-043695/23-0002 | 2106909800************ | 27/09/2026 | 28/08/2026 | |
Serbia | 5006/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
Serbia | 5009/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
Serbia | 4978/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
Serbia | 4974/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
Serbia | 4975/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
Serbia | 4980/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
Serbia | 4527/2022 | 2202100000 | 28/10/2022 | 28/10/2025 | |
North Macedonia | 12-011968/23-0002 | 2202100000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-011968/23-0002 | 2202100000************ | 18/08/2025 | 22/03/2026 | |
Serbia | 4405/2022 | 2202991900 | 25/11/2022 | 25/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-89/19 | 2202991900 | 08/11/2019 | 08/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/21 | 2202991900 | 01/12/2021 | 30/11/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-89/19 | 2202991900 | 08/11/2019 | 08/11/2025 |
Total number of records: 1773
Total number of records: 1773
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022