BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5006/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 5009/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| North Macedonia | 12-011968/23-0002 | 2202100000************ | 23/03/2023 | 22/03/2026 | |
| North Macedonia | 12-011968/23-0002 | 2202100000************ | 18/08/2025 | 22/03/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/21 | 2202991900 | 01/12/2021 | 30/11/2027 | |
| North Macedonia | 12-022226/23-0002 | 2202991910************ | 29/05/2023 | 28/05/2026 | |
| North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/09/2025 | 18/06/2026 | |
| North Macedonia | 12-022226/23-0002 | 2202991910************ | 28/09/2026 | 28/05/2026 | |
| North Macedonia | 12-056819/23-0002 | 2202991910************ | 06/07/2026 | 08/11/2026 | |
| North Macedonia | 12-013242/24-0002 | 2202991990************ | 18/06/2026 | 20/03/2027 | |
| North Macedonia | 12-019165/23-0002 | 2202991990************ | 28/09/2026 | 16/05/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 27/09/2026 | 13/08/2026 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 08/09/2025 | 20/03/2027 | |
| North Macedonia | 12-013239/24-0002 | 2202991990************ | 12/03/2026 | 25/03/2027 | |
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 26/02/2027 | 24/10/2026 | |
| North Macedonia | 12-066231/23-0002 | 2202991990************ | 13/05/2027 | 17/12/2026 | |
| North Macedonia | 12-021341/24-0003 | 2202991990************ | 19/02/2027 | 12/05/2027 | |
| North Macedonia | 12-056964/23-0002 | 2202991990************ | 08/04/2027 | 08/11/2026 |
Total number of records: 1600
Total number of records: 1600
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022