BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 4404/2022 | 2202991900 | 25/11/2022 | 25/11/2025 | |
Serbia | 4398/2022 | 2202991900 | 25/11/2022 | 25/11/2025 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 29/05/2023 | 28/05/2026 | |
North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/09/2025 | 18/06/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 28/09/2026 | 28/05/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 06/07/2026 | 08/11/2026 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 08/09/2025 | 20/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2202991990************ | 12/03/2026 | 25/03/2027 | |
North Macedonia | 12-019165/23-0002 | 2202991990************ | 28/09/2026 | 16/05/2026 | |
North Macedonia | 12-048894/22-0002 | 2202991990************ | 02/05/2026 | 31/10/2025 | |
North Macedonia | 12-041340/23-0003 | 2202991990************ | 27/09/2026 | 13/08/2026 | |
North Macedonia | 12-013840/23-0002 | 2202991990************ | 27/09/2026 | 01/05/2026 | |
North Macedonia | 12-070089/22-0002 | 2202991990************ | 06/08/2026 | 09/02/2026 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 18/06/2026 | 20/03/2027 | |
North Macedonia | 12-021341/24-0003 | 2202991990************ | 19/02/2027 | 12/05/2027 | |
North Macedonia | 12-048261/23-0002 | 2202991990************ | 26/02/2027 | 24/10/2026 | |
North Macedonia | 12-029291/24-0002 | 2202991990************ | 28/04/2027 | 16/06/2027 | |
North Macedonia | 12-070989/23-0003 | 2202991990************ | 19/02/2027 | 20/02/2027 |
Total number of records: 1773
Total number of records: 1773
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022