FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Serbia Mozambique 0,00 0,00
2012 Serbia Myanmar 0,00 0,00
2012 Serbia Namibia 0,00 0,00
2012 Serbia Nauru 0,00 0,00
2012 Serbia Nepal 0,00 0,00
2012 Serbia Netherlands 0,00 0,00
2012 Serbia Netherlands Antilles 0,00 0,00
2012 Serbia New Caledonia 0,00 0,00
2012 Serbia New Zealand 0,00 0,00
2012 Serbia Nicaragua 0,00 0,00
2012 Serbia Niger 0,00 0,00
2012 Serbia Nigeria 0,00 0,00
2012 Serbia Niue 0,00 0,00
2012 Serbia Norfolk Island 0,00 0,00
2012 Serbia Northern Mariana Islands 0,00 0,00
2012 Serbia Norway 0,00 0,00
2012 Serbia Oman 0,00 0,00
2012 Serbia Pakistan 0,00 0,00
2012 Serbia Palau 0,00 0,00
2012 Serbia Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421