FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Serbia Angola 0,00 0,00
2013 Serbia Anguilla 0,00 0,00
2013 Serbia Antartica 0,00 0,00
2013 Serbia Antigua and Barbuda 0,00 0,00
2013 Serbia Argentina 0,00 0,00
2013 Serbia Armenia 0,00 0,00
2013 Serbia Aruba 0,00 0,00
2013 Serbia Australia 0,00 0,00
2013 Serbia Azerbaijan 0,00 0,00
2013 Serbia Bahamas 0,00 0,00
2013 Serbia Bahrain 0,00 0,00
2013 Serbia Bangladesh 0,00 0,00
2013 Serbia Barbados 0,00 0,00
2013 Serbia Belarus 0,00 0,00
2013 Serbia Belgium 0,00 0,00
2013 Serbia Belize 0,00 0,00
2013 Serbia Benin 0,00 0,00
2013 Serbia Bermuda 0,00 0,00
2013 Serbia Bhutan 0,00 0,00
2013 Serbia Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421