FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia World not allocated 0,00 0,00
2016 Serbia Turkey 19.180.000,00 13.470.000,00
2016 Serbia Russia 1.354.960.000,00 148.590.000,00
2016 Serbia China 56.820.000,00 1.540.000,00
2016 Serbia WORLD 28.739.630.000,00 2.875.520.000,00
2016 Serbia Albania 1.490.000,00 40.580.000,00
2016 Serbia Bosnia and Herzegovina 172.460.000,00 780.780.000,00
2016 Serbia North Macedonia 73.270.000,00 57.130.000,00
2016 Serbia Moldova 0,00 20.000,00
2016 Serbia Montenegro 619.680.000,00 641.660.000,00
2016 Serbia Serbia 0,00 0,00
2016 Serbia Kosovo* 0,00 0,00
2016 Serbia EU 0,00 0,00
2016 Serbia Austria 3.344.120.000,00 16.700.000,00
2016 Serbia Bulgaria 236.220.000,00 96.120.000,00
2016 Serbia Croatia 778.830.000,00 54.220.000,00
2016 Serbia France 1.135.910.000,00 3.520.000,00
2016 Serbia Germany 1.781.500.000,00 24.280.000,00
2016 Serbia Greece 1.149.940.000,00 13.020.000,00
2016 Serbia Hungary 430.040.000,00 28.140.000,00
Total number of records: 17421