Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2012 Korentia 2 Other EU Member States 1 Beverages and tobacco 10.012.126,41 131.028,93
2012 Korentia 2 Austria 1 Beverages and tobacco 5.373.074,97 24.886,80
2012 Korentia 2 Bulgaria 1 Beverages and tobacco 2.645.279,44 0,00
2012 Korentia 2 Croatia 1 Beverages and tobacco 3.642.540,17 1.229.774,65
2012 Korentia 2 France 1 Beverages and tobacco 172.158,89 193,00
2012 Korentia 2 Germany 1 Beverages and tobacco 39.556.094,44 555.206,85
2012 Korentia 2 Greece 1 Beverages and tobacco 926.833,86 75.190,10
2012 Korentia 2 Hungary 1 Beverages and tobacco 487.576,17 0,00
2012 Korentia 2 Italy 1 Beverages and tobacco 1.655.696,66 299.739,41
2012 Korentia 2 Slovenia 1 Beverages and tobacco 6.798.627,45 317.264,80
2012 Korentia 2 Romania 1 Beverages and tobacco 3.450.005,03 375.910,42
2012 Korentia 2 Rest of the World 2 Crude materials,inedible,except fuels 33.449.722,83 730.721,82
2012 Korentia 2 EFTA 2 Crude materials,inedible,except fuels 826.838,27 11.047.245,63
2012 Korentia 2 Turkey 2 Crude materials,inedible,except fuels 7.926.393,58 5.825.121,27
2012 Korentia 2 Russia 2 Crude materials,inedible,except fuels 487.413,02 0,00
2012 Korentia 2 China 2 Crude materials,inedible,except fuels 2.055.324,55 566.138,94
2012 Korentia 2 Albania 2 Crude materials,inedible,except fuels 5.303.337,68 13.626.731,26
2012 Korentia 2 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 6.763.402,74 21.178,24
2012 Korentia 2 North Macedonia 2 Crude materials,inedible,except fuels 2.507.285,10 11.368.531,32
2012 Korentia 2 Moldova 2 Crude materials,inedible,except fuels 91.905,94 0,00
Total number of records: 19429