Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Dravena 2 | Rest of the World | 2 Crude materials,inedible,except fuels | 45.997.470,00 | 22.831.020,00 |
| 2019 | Dravena 2 | EFTA | 2 Crude materials,inedible,except fuels | 215.330,00 | 759.870,00 |
| 2019 | Dravena 2 | Turkey | 2 Crude materials,inedible,except fuels | 1.491.100,00 | 5.682.550,00 |
| 2019 | Dravena 2 | Russia | 2 Crude materials,inedible,except fuels | 720.960,00 | 3.570,00 |
| 2019 | Dravena 2 | China | 2 Crude materials,inedible,except fuels | 2.195.580,00 | 49.533.580,00 |
| 2019 | Dravena 2 | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 10.561.180,00 | 615.250,00 |
| 2019 | Dravena 2 | North Macedonia | 2 Crude materials,inedible,except fuels | 18.571.470,00 | 6.690.320,00 |
| 2019 | Dravena 2 | Moldova | 2 Crude materials,inedible,except fuels | 1.200,00 | 0,00 |
| 2019 | Dravena 2 | Montenegro | 2 Crude materials,inedible,except fuels | 6.682.760,00 | 856.190,00 |
| 2019 | Dravena 2 | Serbia | 2 Crude materials,inedible,except fuels | 18.009.220,00 | 980.590,00 |
| 2019 | Dravena 2 | Kosovo* | 2 Crude materials,inedible,except fuels | 21.643.330,00 | 7.704.420,00 |
| 2019 | Dravena 2 | EU | 2 Crude materials,inedible,except fuels | 54.131.100,00 | 71.681.280,00 |
| 2019 | Dravena 2 | Other EU Member States | 2 Crude materials,inedible,except fuels | 14.527.120,00 | 8.312.900,00 |
| 2019 | Dravena 2 | Austria | 2 Crude materials,inedible,except fuels | 1.733.710,00 | 1.485.330,00 |
| 2019 | Dravena 2 | Bulgaria | 2 Crude materials,inedible,except fuels | 2.168.430,00 | 6.103.390,00 |
| 2019 | Dravena 2 | Croatia | 2 Crude materials,inedible,except fuels | 851.760,00 | 633.310,00 |
| 2019 | Dravena 2 | France | 2 Crude materials,inedible,except fuels | 644.550,00 | 2.564.930,00 |
| 2019 | Dravena 2 | Germany | 2 Crude materials,inedible,except fuels | 1.960.550,00 | 15.969.700,00 |
| 2019 | Dravena 2 | Greece | 2 Crude materials,inedible,except fuels | 7.161.520,00 | 9.645.260,00 |
| 2019 | Dravena 2 | Hungary | 2 Crude materials,inedible,except fuels | 295.200,00 | 309.680,00 |
Total number of records: 19429