Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Dravena 2 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 812.410,00 | 175.470,00 |
| 2019 | Dravena 2 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 252.180,00 | 347.780,00 |
| 2019 | Dravena 2 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 10.180,00 | 0,00 |
| 2019 | Dravena 2 | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 32.010,00 | 910,00 |
| 2019 | Dravena 2 | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 20.090,00 | 0,00 |
| 2019 | Dravena 2 | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 45.290,00 | 0,00 |
| 2019 | Dravena 2 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 143.550,00 | 0,00 |
| 2019 | Dravena 2 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 59.060,00 | 3.130,00 |
| 2019 | Dravena 2 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.208.330,00 | 1.132.940,00 |
| 2019 | Dravena 2 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 803.550,00 | 147.040,00 |
| 2019 | Dravena 2 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 295.480,00 | 1.490,00 |
| 2019 | Dravena 2 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 77.380,00 | 510,00 |
| 2019 | Dravena 2 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.460,00 | 9.930,00 |
| 2019 | Dravena 2 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 23.950,00 | 165.380,00 |
| 2019 | Dravena 2 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 299.210,00 | 100.500,00 |
| 2019 | Dravena 2 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 75.970,00 | 10.020,00 |
| 2019 | Dravena 2 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 236.840,00 | 0,00 |
| 2019 | Dravena 2 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 268.840,00 | 678.440,00 |
| 2019 | Dravena 2 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 112.110,00 | 4.730,00 |
| 2019 | Dravena 2 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.530,00 | 14.890,00 |
Total number of records: 19429