Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2021 | Dravena 2 | Bulgaria | 8 Miscellaneous manufactured articles | 8.303.770,00 | 8.628.000,00 | 
| 2021 | Dravena 2 | Croatia | 8 Miscellaneous manufactured articles | 2.147.030,00 | 692.670,00 | 
| 2021 | Dravena 2 | France | 8 Miscellaneous manufactured articles | 11.575.640,00 | 13.167.700,00 | 
| 2021 | Dravena 2 | Germany | 8 Miscellaneous manufactured articles | 21.675.970,00 | 64.648.630,00 | 
| 2021 | Dravena 2 | Greece | 8 Miscellaneous manufactured articles | 39.321.890,00 | 44.381.620,00 | 
| 2021 | Dravena 2 | Hungary | 8 Miscellaneous manufactured articles | 1.282.010,00 | 16.465.440,00 | 
| 2021 | Dravena 2 | Italy | 8 Miscellaneous manufactured articles | 277.845.570,00 | 754.482.040,00 | 
| 2021 | Dravena 2 | Slovenia | 8 Miscellaneous manufactured articles | 4.400.230,00 | 260.960,00 | 
| 2021 | Dravena 2 | Romania | 8 Miscellaneous manufactured articles | 3.325.430,00 | 16.623.170,00 | 
| 2021 | Dravena 2 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 184.990,00 | 425.180,00 | 
| 2021 | Dravena 2 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 85.010,00 | 2.160,00 | 
| 2021 | Dravena 2 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.280,00 | 1.217.620,00 | 
| 2021 | Dravena 2 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.680,00 | 0,00 | 
| 2021 | Dravena 2 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.760,00 | 0,00 | 
| 2021 | Dravena 2 | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 830,00 | 600,00 | 
| 2021 | Dravena 2 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.410,00 | 131.540,00 | 
| 2021 | Dravena 2 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 280,00 | 
| 2021 | Dravena 2 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.350.830,00 | 2.368.690,00 | 
| 2021 | Dravena 2 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.010.630,00 | 258.510,00 | 
| 2021 | Dravena 2 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 19.970,00 | 36.270,00 | 
Total number of records: 19429