Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Dravena 1 | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 810,00 |
| 2019 | Dravena 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.250,00 | 2.420,00 |
| 2019 | Dravena 1 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 3.210,00 |
| 2019 | Dravena 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 757.760,00 | 543.500,00 |
| 2019 | Dravena 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 410.620,00 | 27.750,00 |
| 2019 | Dravena 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 37.530,00 | 0,00 |
| 2019 | Dravena 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.660,00 | 330,00 |
| 2019 | Dravena 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.750,00 |
| 2019 | Dravena 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 218.300,00 | 29.220,00 |
| 2019 | Dravena 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 25.850,00 | 472.240,00 |
| 2019 | Dravena 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 21.490,00 | 12.200,00 |
| 2019 | Dravena 1 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.320,00 | 0,00 |
| 2020 | Dravena 1 | Rest of the World | 0 Food and live animals | 171.750.930,00 | 11.088.350,00 |
| 2020 | Dravena 1 | EFTA | 0 Food and live animals | 3.411.340,00 | 7.341.250,00 |
| 2020 | Dravena 1 | Turkey | 0 Food and live animals | 41.076.880,00 | 22.520.660,00 |
| 2020 | Dravena 1 | Russia | 0 Food and live animals | 2.865.290,00 | 12.211.530,00 |
| 2020 | Dravena 1 | China | 0 Food and live animals | 9.221.010,00 | 21.260,00 |
| 2020 | Dravena 1 | Albania | 0 Food and live animals | 9.250.670,00 | 3.010.480,00 |
| 2020 | Dravena 1 | North Macedonia | 0 Food and live animals | 22.489.990,00 | 27.045.580,00 |
| 2020 | Dravena 1 | Moldova | 0 Food and live animals | 1.394.080,00 | 0,00 |
Total number of records: 19429