Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2012 | Dravena 2 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.987.110,00 | 962.270,00 |
| 2012 | Dravena 2 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 470,00 | 0,00 |
| 2012 | Dravena 2 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 149.550,00 | 0,00 |
| 2012 | Dravena 2 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 47.520,00 | 0,00 |
| 2012 | Dravena 2 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.860,00 | 0,00 |
| 2012 | Dravena 2 | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 19.900,00 |
| 2012 | Dravena 2 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 18.800,00 |
| 2012 | Dravena 2 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.744.440,00 | 2.595.360,00 |
| 2012 | Dravena 2 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 46.160,00 | 1.303.120,00 |
| 2012 | Dravena 2 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 111.620,00 | 34.210,00 |
| 2012 | Dravena 2 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.136.220,00 |
| 2012 | Dravena 2 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 113.070,00 | 0,00 |
| 2012 | Dravena 2 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 107.090,00 | 0,00 |
| 2012 | Dravena 2 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.012.390,00 | 0,00 |
| 2012 | Dravena 2 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.354.100,00 | 121.820,00 |
| 2012 | Dravena 2 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 10,00 | 0,00 |
| 2013 | Dravena 2 | Rest of the World | 0 Food and live animals | 111.165.240,00 | 1.438.750,00 |
| 2013 | Dravena 2 | EFTA | 0 Food and live animals | 170.010,00 | 202.280,00 |
| 2013 | Dravena 2 | Turkey | 0 Food and live animals | 32.042.680,00 | 244.360,00 |
| 2013 | Dravena 2 | Russia | 0 Food and live animals | 40.354.750,00 | 376.700,00 |
Total number of records: 19429