Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | North Macedonia | Germany | 5 Chemicals and related products,n.e.s. | 96.509.020,00 | 774.651.890,00 |
2015 | North Macedonia | Greece | 5 Chemicals and related products,n.e.s. | 24.372.260,00 | 3.072.410,00 |
2015 | North Macedonia | Hungary | 5 Chemicals and related products,n.e.s. | 9.846.490,00 | 460,00 |
2015 | North Macedonia | Italy | 5 Chemicals and related products,n.e.s. | 42.340.950,00 | 1.442.700,00 |
2015 | North Macedonia | Slovenia | 5 Chemicals and related products,n.e.s. | 39.298.180,00 | 7.233.070,00 |
2015 | North Macedonia | Romania | 5 Chemicals and related products,n.e.s. | 13.900.270,00 | 2.204.780,00 |
2015 | North Macedonia | Rest of the World | 6 Manufactured goods classified chiefly by material | 257.096.610,00 | 68.046.380,00 |
2015 | North Macedonia | EFTA | 6 Manufactured goods classified chiefly by material | 4.551.470,00 | 4.887.790,00 |
2015 | North Macedonia | Turkey | 6 Manufactured goods classified chiefly by material | 121.413.230,00 | 47.943.110,00 |
2015 | North Macedonia | Russia | 6 Manufactured goods classified chiefly by material | 47.239.470,00 | 570.110,00 |
2015 | North Macedonia | China | 6 Manufactured goods classified chiefly by material | 87.626.740,00 | 122.572.580,00 |
2015 | North Macedonia | Albania | 6 Manufactured goods classified chiefly by material | 25.382.040,00 | 15.772.910,00 |
2015 | North Macedonia | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 14.004.180,00 | 18.217.660,00 |
2015 | North Macedonia | Moldova | 6 Manufactured goods classified chiefly by material | 719.410,00 | 0,00 |
2015 | North Macedonia | Montenegro | 6 Manufactured goods classified chiefly by material | 21.030,00 | 3.879.390,00 |
2015 | North Macedonia | Serbia | 6 Manufactured goods classified chiefly by material | 92.860.270,00 | 57.547.190,00 |
2015 | North Macedonia | Kosovo* | 6 Manufactured goods classified chiefly by material | 4.824.240,00 | 47.897.950,00 |
2015 | North Macedonia | EU | 6 Manufactured goods classified chiefly by material | 1.407.805.070,00 | 337.028.950,00 |
2015 | North Macedonia | Other EU Member States | 6 Manufactured goods classified chiefly by material | 647.282.500,00 | 88.840.700,00 |
2015 | North Macedonia | Austria | 6 Manufactured goods classified chiefly by material | 32.017.410,00 | 8.189.780,00 |
Total number of records: 19429