Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2012 | Korentia 2 | Russia | 6 Manufactured goods classified chiefly by material | 1.056.601,60 | 0,00 |
| 2012 | Korentia 2 | China | 6 Manufactured goods classified chiefly by material | 38.785.338,53 | 2.685.316,11 |
| 2012 | Korentia 2 | Albania | 6 Manufactured goods classified chiefly by material | 83.955.231,63 | 4.701.735,17 |
| 2012 | Korentia 2 | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 42.078.590,60 | 777.216,25 |
| 2012 | Korentia 2 | North Macedonia | 6 Manufactured goods classified chiefly by material | 51.141.940,17 | 4.955.914,32 |
| 2012 | Korentia 2 | Moldova | 6 Manufactured goods classified chiefly by material | 10.241,17 | 0,00 |
| 2012 | Korentia 2 | Montenegro | 6 Manufactured goods classified chiefly by material | 544.736,34 | 523.553,27 |
| 2012 | Korentia 2 | Serbia | 6 Manufactured goods classified chiefly by material | 66.943.447,08 | 5.029.631,25 |
| 2012 | Korentia 2 | EU | 6 Manufactured goods classified chiefly by material | 158.368.889,59 | 74.714.949,41 |
| 2012 | Korentia 2 | Other EU Member States | 6 Manufactured goods classified chiefly by material | 32.591.626,95 | 7.224.728,44 |
| 2012 | Korentia 2 | Austria | 6 Manufactured goods classified chiefly by material | 5.496.012,58 | 614.324,51 |
| 2012 | Korentia 2 | Bulgaria | 6 Manufactured goods classified chiefly by material | 11.082.622,70 | 486.196,97 |
| 2012 | Korentia 2 | Croatia | 6 Manufactured goods classified chiefly by material | 9.245.675,85 | 176.799,83 |
| 2012 | Korentia 2 | France | 6 Manufactured goods classified chiefly by material | 1.941.109,25 | 1.168.209,84 |
| 2012 | Korentia 2 | Germany | 6 Manufactured goods classified chiefly by material | 32.167.024,42 | 4.746.880,08 |
| 2012 | Korentia 2 | Greece | 6 Manufactured goods classified chiefly by material | 11.644.488,51 | 71.060,53 |
| 2012 | Korentia 2 | Hungary | 6 Manufactured goods classified chiefly by material | 4.629.169,58 | 82.152,25 |
| 2012 | Korentia 2 | Italy | 6 Manufactured goods classified chiefly by material | 34.518.650,42 | 59.325.376,27 |
| 2012 | Korentia 2 | Slovenia | 6 Manufactured goods classified chiefly by material | 10.108.042,49 | 96.046,93 |
| 2012 | Korentia 2 | Romania | 6 Manufactured goods classified chiefly by material | 4.944.466,84 | 723.173,76 |
Total number of records: 19429