Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2013 | Korentia 2 | China | 6 Manufactured goods classified chiefly by material | 43.332.473,16 | 2.000,00 |
| 2013 | Korentia 2 | Albania | 6 Manufactured goods classified chiefly by material | 84.420.819,50 | 6.044.456,54 |
| 2013 | Korentia 2 | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 39.705.387,81 | 1.333.763,18 |
| 2013 | Korentia 2 | North Macedonia | 6 Manufactured goods classified chiefly by material | 43.503.716,65 | 6.055.908,15 |
| 2013 | Korentia 2 | Moldova | 6 Manufactured goods classified chiefly by material | 5.400,55 | 0,00 |
| 2013 | Korentia 2 | Montenegro | 6 Manufactured goods classified chiefly by material | 348.784,00 | 829.141,70 |
| 2013 | Korentia 2 | Serbia | 6 Manufactured goods classified chiefly by material | 67.882.392,73 | 5.717.668,16 |
| 2013 | Korentia 2 | EU | 6 Manufactured goods classified chiefly by material | 153.128.759,83 | 73.624.184,13 |
| 2013 | Korentia 2 | Other EU Member States | 6 Manufactured goods classified chiefly by material | 32.862.565,35 | 5.283.970,56 |
| 2013 | Korentia 2 | Austria | 6 Manufactured goods classified chiefly by material | 5.222.195,03 | 1.383.682,55 |
| 2013 | Korentia 2 | Bulgaria | 6 Manufactured goods classified chiefly by material | 11.978.464,86 | 804.983,70 |
| 2013 | Korentia 2 | Croatia | 6 Manufactured goods classified chiefly by material | 7.552.143,23 | 386.418,57 |
| 2013 | Korentia 2 | France | 6 Manufactured goods classified chiefly by material | 1.991.256,33 | 1.328.130,61 |
| 2013 | Korentia 2 | Germany | 6 Manufactured goods classified chiefly by material | 28.464.474,64 | 4.628.786,29 |
| 2013 | Korentia 2 | Greece | 6 Manufactured goods classified chiefly by material | 11.878.423,09 | 75.945,11 |
| 2013 | Korentia 2 | Hungary | 6 Manufactured goods classified chiefly by material | 5.381.102,74 | 14.251,88 |
| 2013 | Korentia 2 | Italy | 6 Manufactured goods classified chiefly by material | 31.298.741,46 | 59.603.235,43 |
| 2013 | Korentia 2 | Slovenia | 6 Manufactured goods classified chiefly by material | 9.140.980,58 | 59.673,95 |
| 2013 | Korentia 2 | Romania | 6 Manufactured goods classified chiefly by material | 7.358.412,52 | 55.105,48 |
| 2013 | Korentia 2 | Rest of the World | 7 Machinery and transport equipment | 31.776.989,88 | 103.250,59 |
Total number of records: 19429