Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2018 | Korentia 2 | Rest of the World | 3 Mineral fuels,lubricants and related materials | 51.168.855,37 | 0,00 | 
| 2018 | Korentia 2 | EFTA | 3 Mineral fuels,lubricants and related materials | 366.705,83 | 23.670,00 | 
| 2018 | Korentia 2 | Turkey | 3 Mineral fuels,lubricants and related materials | 1.124.838,07 | 0,00 | 
| 2018 | Korentia 2 | Russia | 3 Mineral fuels,lubricants and related materials | 8.638.292,24 | 0,00 | 
| 2018 | Korentia 2 | China | 3 Mineral fuels,lubricants and related materials | 930,44 | 0,00 | 
| 2018 | Korentia 2 | Albania | 3 Mineral fuels,lubricants and related materials | 33.232.658,98 | 484.927,47 | 
| 2018 | Korentia 2 | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 459.084,03 | 37.798,20 | 
| 2018 | Korentia 2 | North Macedonia | 3 Mineral fuels,lubricants and related materials | 23.670.894,01 | 852.822,88 | 
| 2018 | Korentia 2 | Moldova | 3 Mineral fuels,lubricants and related materials | 275.675,23 | 0,00 | 
| 2018 | Korentia 2 | Montenegro | 3 Mineral fuels,lubricants and related materials | 561.005,85 | 55.840,00 | 
| 2018 | Korentia 2 | Serbia | 3 Mineral fuels,lubricants and related materials | 86.317.915,17 | 9.399.894,95 | 
| 2018 | Korentia 2 | EU | 3 Mineral fuels,lubricants and related materials | 246.734.183,94 | 14.197.095,45 | 
| 2018 | Korentia 2 | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 35.359.868,00 | 1.998.676,00 | 
| 2018 | Korentia 2 | Austria | 3 Mineral fuels,lubricants and related materials | 153.873,36 | 0,00 | 
| 2018 | Korentia 2 | Bulgaria | 3 Mineral fuels,lubricants and related materials | 20.031.986,88 | 0,00 | 
| 2018 | Korentia 2 | Croatia | 3 Mineral fuels,lubricants and related materials | 3.159.507,30 | 0,00 | 
| 2018 | Korentia 2 | France | 3 Mineral fuels,lubricants and related materials | 9.385.209,45 | 0,00 | 
| 2018 | Korentia 2 | Germany | 3 Mineral fuels,lubricants and related materials | 3.429.549,26 | 421,76 | 
| 2018 | Korentia 2 | Greece | 3 Mineral fuels,lubricants and related materials | 71.248.221,24 | 0,00 | 
| 2018 | Korentia 2 | Hungary | 3 Mineral fuels,lubricants and related materials | 786.036,65 | 0,00 | 
Total number of records: 19429