FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Dravena 1 | Vietnam | 0,00 | 0,00 |
| 2017 | Dravena 1 | Virgin Islands, British | 2.360.000,00 | 0,00 |
| 2017 | Dravena 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2017 | Dravena 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2017 | Dravena 1 | Western Sahara | 0,00 | 0,00 |
| 2017 | Dravena 1 | Yemen | 10.000,00 | 0,00 |
| 2017 | Dravena 1 | Zambia | 0,00 | 0,00 |
| 2017 | Dravena 1 | Zimbabwe | 0,00 | 0,00 |
| 2017 | Dravena 1 | World not allocated | 62.840.000,00 | 12.850.000,00 |
| 2018 | Dravena 1 | Turkey | 208.740.000,00 | 6.010.000,00 |
| 2018 | Dravena 1 | Russia | 359.950.000,00 | 670.000,00 |
| 2018 | Dravena 1 | China | 3.170.000,00 | 0,00 |
| 2018 | Dravena 1 | WORLD | 7.429.740.000,00 | 466.150.000,00 |
| 2018 | Dravena 1 | Albania | 10.000,00 | 1.810.000,00 |
| 2018 | Dravena 1 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2018 | Dravena 1 | North Macedonia | 2.570.000,00 | 7.050.000,00 |
| 2018 | Dravena 1 | Montenegro | 7.280.000,00 | 45.660.000,00 |
| 2018 | Dravena 1 | Serbia | 1.025.230.000,00 | 46.480.000,00 |
| 2018 | Dravena 1 | EU | 4.913.510.000,00 | 330.460.000,00 |
| 2018 | Dravena 1 | Austria | 1.366.230.000,00 | 31.110.000,00 |
Total number of records: 17421