FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Dravena 1 | Bulgaria | -5.110.000,00 | 550.000,00 |
| 2018 | Dravena 1 | Croatia | 1.186.490.000,00 | 116.890.000,00 |
| 2018 | Dravena 1 | France | 10.870.000,00 | 0,00 |
| 2018 | Dravena 1 | Germany | 347.880.000,00 | 82.420.000,00 |
| 2018 | Dravena 1 | Greece | 790.000,00 | 0,00 |
| 2018 | Dravena 1 | Hungary | 16.260.000,00 | 3.190.000,00 |
| 2018 | Dravena 1 | Italy | 324.200.000,00 | 190.000,00 |
| 2018 | Dravena 1 | Slovenia | 561.260.000,00 | 21.200.000,00 |
| 2018 | Dravena 1 | Romania | 1.300.000,00 | 34.940.000,00 |
| 2018 | Dravena 1 | Switzerland | 244.600.000,00 | 0,00 |
| 2018 | Dravena 1 | USA | 31.740.000,00 | 670.000,00 |
| 2018 | Dravena 1 | Afghanistan | 0,00 | 0,00 |
| 2018 | Dravena 1 | Åland Islands | 0,00 | 0,00 |
| 2018 | Dravena 1 | American Samoa | 0,00 | 0,00 |
| 2018 | Dravena 1 | Andorra | 0,00 | 0,00 |
| 2018 | Dravena 1 | Angola | 0,00 | 0,00 |
| 2018 | Dravena 1 | Anguilla | 0,00 | 0,00 |
| 2018 | Dravena 1 | Antartica | 0,00 | 0,00 |
| 2018 | Dravena 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2018 | Dravena 1 | Armenia | 0,00 | 0,00 |
Total number of records: 17421