FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Dravena 1 | Libyan Arab Jamahiriya | 210.000,00 | 14.610.000,00 |
| 2018 | Dravena 1 | Liechtenstein | -2.230.000,00 | 0,00 |
| 2018 | Dravena 1 | Lithuania | 1.130.000,00 | 0,00 |
| 2018 | Dravena 1 | Luxembourg | 178.090.000,00 | 0,00 |
| 2018 | Dravena 1 | Macao | 0,00 | 0,00 |
| 2018 | Dravena 1 | Madagascar | 0,00 | 0,00 |
| 2018 | Dravena 1 | Malawi | 0,00 | 0,00 |
| 2018 | Dravena 1 | Malaysia | 16.670.000,00 | 0,00 |
| 2018 | Dravena 1 | Maldives | 0,00 | 0,00 |
| 2018 | Dravena 1 | Mali | 0,00 | 0,00 |
| 2018 | Dravena 1 | Malta | 28.350.000,00 | 0,00 |
| 2018 | Dravena 1 | Marshall Islands | 0,00 | 0,00 |
| 2018 | Dravena 1 | Martinique | 0,00 | 0,00 |
| 2018 | Dravena 1 | Mauritania | 0,00 | 0,00 |
| 2018 | Dravena 1 | Mauritius | 0,00 | 0,00 |
| 2018 | Dravena 1 | Mayotte | 0,00 | 0,00 |
| 2018 | Dravena 1 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2018 | Dravena 1 | Monaco | 0,00 | 0,00 |
| 2018 | Dravena 1 | Mongolia | 0,00 | 0,00 |
| 2018 | Dravena 1 | Montserrat | 0,00 | 0,00 |
Total number of records: 17421