FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Dravena 1 Iran, Islamic Republic of 640.000,00 0,00
2018 Dravena 1 Iraq 90.000,00 0,00
2018 Dravena 1 Ireland 5.540.000,00 0,00
2018 Dravena 1 Isle of Man 0,00 0,00
2018 Dravena 1 Israel -30.000,00 0,00
2018 Dravena 1 Jamaica 0,00 0,00
2018 Dravena 1 Japan 0,00 0,00
2018 Dravena 1 Jersey 0,00 0,00
2018 Dravena 1 Jordan 650.000,00 0,00
2018 Dravena 1 Kazakhstan 0,00 0,00
2018 Dravena 1 Kiribati 0,00 0,00
2018 Dravena 1 Korea, Democratic People's Republic of 0,00 0,00
2018 Dravena 1 Korea, Republic of -50.000,00 0,00
2018 Dravena 1 Kuwait 118.760.000,00 0,00
2018 Dravena 1 Kyrgyzstan 0,00 0,00
2018 Dravena 1 Lao, Peoples Democratic Republic 0,00 0,00
2018 Dravena 1 Latvia 510.000,00 0,00
2018 Dravena 1 Lebanon 3.280.000,00 0,00
2018 Dravena 1 Lesotho 0,00 0,00
2018 Dravena 1 Liberia 0,00 0,00
Total number of records: 17421