FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 1 | Korea, Republic of | 50.000,00 | 0,00 |
| 2012 | Korentia 1 | Kuwait | 0,00 | 0,00 |
| 2012 | Korentia 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2012 | Korentia 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2012 | Korentia 1 | Latvia | 0,00 | 0,00 |
| 2012 | Korentia 1 | Lebanon | 360.000,00 | 0,00 |
| 2012 | Korentia 1 | Lesotho | 0,00 | 0,00 |
| 2012 | Korentia 1 | Liberia | 0,00 | 0,00 |
| 2012 | Korentia 1 | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2012 | Korentia 1 | Liechtenstein | 24.340.000,00 | 0,00 |
| 2012 | Korentia 1 | Lithuania | 50.000,00 | 0,00 |
| 2012 | Korentia 1 | Luxembourg | 18.840.000,00 | -1.250.000,00 |
| 2012 | Korentia 1 | Macao | 0,00 | 0,00 |
| 2012 | Korentia 1 | Madagascar | 0,00 | 0,00 |
| 2012 | Korentia 1 | Malawi | 0,00 | 0,00 |
| 2012 | Korentia 1 | Malaysia | 0,00 | 0,00 |
| 2012 | Korentia 1 | Maldives | 0,00 | 0,00 |
| 2012 | Korentia 1 | Mali | 0,00 | 0,00 |
| 2012 | Korentia 1 | Malta | -140.000,00 | 490.000,00 |
| 2012 | Korentia 1 | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421