FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2012 | Korentia 1 | Cook Islands | 0,00 | 0,00 |
| 2012 | Korentia 1 | Costa Rica | 280.000,00 | 0,00 |
| 2012 | Korentia 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2012 | Korentia 1 | Cuba | 0,00 | 0,00 |
| 2012 | Korentia 1 | Cyprus | 57.670.000,00 | 0,00 |
| 2012 | Korentia 1 | Czech Republic | 1.840.000,00 | 0,00 |
| 2012 | Korentia 1 | Denmark | 4.590.000,00 | 0,00 |
| 2012 | Korentia 1 | Djibouti | 0,00 | 0,00 |
| 2012 | Korentia 1 | Dominica | 0,00 | 0,00 |
| 2012 | Korentia 1 | Dominican Republic | 0,00 | 0,00 |
| 2012 | Korentia 1 | Ecuador | 0,00 | 0,00 |
| 2012 | Korentia 1 | Egypt | 10.000,00 | 0,00 |
| 2012 | Korentia 1 | El Salvador | 0,00 | 0,00 |
| 2012 | Korentia 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2012 | Korentia 1 | Eritrea | 0,00 | 0,00 |
| 2012 | Korentia 1 | Estonia | 12.070.000,00 | 0,00 |
| 2012 | Korentia 1 | Ethiopia | 0,00 | 0,00 |
| 2012 | Korentia 1 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2012 | Korentia 1 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421