FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Dravena 1 Vanuatu 0,00 0,00
2022 Dravena 1 Venezuela (Bolivarian Republic of) 0,00 0,00
2022 Dravena 1 Vietnam 40.000,00 0,00
2022 Dravena 1 Virgin Islands, British -800.000,00 0,00
2022 Dravena 1 Virgin Islands, US 0,00 0,00
2022 Dravena 1 Wallis and Futuna 0,00 0,00
2022 Dravena 1 Western Sahara 0,00 0,00
2022 Dravena 1 Yemen -590.000,00 0,00
2022 Dravena 1 Zambia 0,00 0,00
2022 Dravena 1 Zimbabwe 0,00 0,00
2022 Dravena 1 World not allocated 61.240.000,00 24.500.000,00
2012 Korentia 1 Turkey 145.320.000,00 0,00
2012 Korentia 1 Russia 11.480.000,00 10.380.000,00
2012 Korentia 1 China 1.350.000,00 -20.000,00
2012 Korentia 1 WORLD 3.685.540.000,00 72.290.000,00
2012 Korentia 1 Albania 28.020.000,00 1.560.000,00
2012 Korentia 1 Bosnia and Herzegovina 5.650.000,00 890.000,00
2012 Korentia 1 North Macedonia 0,00 0,00
2012 Korentia 1 Moldova 140.000,00 0,00
2012 Korentia 1 Montenegro 2.130.000,00 1.770.000,00
Total number of records: 17421