FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Bosnia and Herzegovina | Vanuatu | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Vietnam | 40.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Virgin Islands, British | -800.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Virgin Islands, US | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Wallis and Futuna | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Yemen | -590.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Zambia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | World not allocated | 61.240.000,00 | 24.500.000,00 |
2012 | North Macedonia | Turkey | 145.320.000,00 | 0,00 |
2012 | North Macedonia | Russia | 11.480.000,00 | 10.380.000,00 |
2012 | North Macedonia | China | 1.350.000,00 | -20.000,00 |
2012 | North Macedonia | WORLD | 3.685.540.000,00 | 72.290.000,00 |
2012 | North Macedonia | Albania | 28.020.000,00 | 1.560.000,00 |
2012 | North Macedonia | Bosnia and Herzegovina | 5.650.000,00 | 890.000,00 |
2012 | North Macedonia | North Macedonia | 0,00 | 0,00 |
2012 | North Macedonia | Moldova | 140.000,00 | 0,00 |
2012 | North Macedonia | Montenegro | 2.130.000,00 | 1.770.000,00 |
Total number of records: 17421