FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Bosnia and Herzegovina | Morocco | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Mozambique | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Myanmar | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Namibia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Nauru | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Nepal | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Netherlands | 455.730.000,00 | 4.450.000,00 |
2022 | Bosnia and Herzegovina | Netherlands Antilles | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | New Caledonia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | New Zealand | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Nicaragua | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Niger | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Nigeria | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Niue | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Norfolk Island | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Northern Mariana Islands | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Norway | 6.730.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Oman | -1.000.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Pakistan | -160.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Palau | 0,00 | 0,00 |
Total number of records: 17421