FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Bosnia and Herzegovina | Cambodia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cameroon | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Canada | 2.950.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cape Verde | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cayman Islands | 16.820.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Central African Republic | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Chad | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Chile | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Christmas Island | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cocos (Keeling) Islands | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Colombia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Comoros | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Congo | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cook Islands | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Costa Rica | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Côte d'Ivoire | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cuba | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cyprus | 91.750.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Czech Republic | 18.620.000,00 | 2.750.000,00 |
Total number of records: 17421