FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 1 | Aruba | 0,00 | 0,00 |
| 2022 | Dravena 1 | Australia | 290.000,00 | 0,00 |
| 2022 | Dravena 1 | Azerbaijan | -330.000,00 | 0,00 |
| 2022 | Dravena 1 | Bahamas | 0,00 | 0,00 |
| 2022 | Dravena 1 | Bahrain | 22.190.000,00 | 0,00 |
| 2022 | Dravena 1 | Bangladesh | 0,00 | 0,00 |
| 2022 | Dravena 1 | Barbados | 0,00 | 0,00 |
| 2022 | Dravena 1 | Belarus | 0,00 | 0,00 |
| 2022 | Dravena 1 | Belgium | 9.100.000,00 | 0,00 |
| 2022 | Dravena 1 | Belize | 0,00 | 0,00 |
| 2022 | Dravena 1 | Benin | 0,00 | 0,00 |
| 2022 | Dravena 1 | Bermuda | 0,00 | 0,00 |
| 2022 | Dravena 1 | Bhutan | 0,00 | 0,00 |
| 2022 | Dravena 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
| 2022 | Dravena 1 | Botswana | 0,00 | 0,00 |
| 2022 | Dravena 1 | Bouvet Island | 0,00 | 0,00 |
| 2022 | Dravena 1 | British Indian Ocean Territory | 0,00 | 0,00 |
| 2022 | Dravena 1 | Brunei Darussalam | 0,00 | 0,00 |
| 2022 | Dravena 1 | Burkina Faso | 0,00 | 0,00 |
| 2022 | Dravena 1 | Burundi | 0,00 | 0,00 |
Total number of records: 17421