FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 1 | Senegal | 0,00 | 0,00 |
| 2021 | Dravena 1 | Seychelles | 0,00 | 0,00 |
| 2021 | Dravena 1 | Sierra Leone | 0,00 | 0,00 |
| 2021 | Dravena 1 | Singapore | 990.000,00 | 0,00 |
| 2021 | Dravena 1 | Slovakia | 12.690.000,00 | 0,00 |
| 2021 | Dravena 1 | Solomon Islands | 0,00 | 0,00 |
| 2021 | Dravena 1 | Somalia | 0,00 | 0,00 |
| 2021 | Dravena 1 | South Africa | 0,00 | 0,00 |
| 2021 | Dravena 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2021 | Dravena 1 | Spain | 16.340.000,00 | 0,00 |
| 2021 | Dravena 1 | Sri Lanka | 0,00 | 0,00 |
| 2021 | Dravena 1 | Sudan | -70.000,00 | 0,00 |
| 2021 | Dravena 1 | Suriname | 0,00 | 0,00 |
| 2021 | Dravena 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2021 | Dravena 1 | Swaziland | 0,00 | 0,00 |
| 2021 | Dravena 1 | Sweden | 49.370.000,00 | 420.000,00 |
| 2021 | Dravena 1 | Syrian Arab Republic | 2.560.000,00 | 0,00 |
| 2021 | Dravena 1 | Taiwan, Province of China | 0,00 | 0,00 |
| 2021 | Dravena 1 | Tajikistan | 0,00 | 0,00 |
| 2021 | Dravena 1 | Tanzania, United Republic of | 0,00 | 0,00 |
Total number of records: 17421