FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Dravena 1 Madagascar 0,00 0,00
2021 Dravena 1 Malawi 0,00 0,00
2021 Dravena 1 Malaysia 19.360.000,00 0,00
2021 Dravena 1 Maldives 0,00 0,00
2021 Dravena 1 Mali 0,00 0,00
2021 Dravena 1 Malta 52.780.000,00 0,00
2021 Dravena 1 Marshall Islands 0,00 0,00
2021 Dravena 1 Martinique 0,00 0,00
2021 Dravena 1 Mauritania 0,00 0,00
2021 Dravena 1 Mauritius 0,00 0,00
2021 Dravena 1 Mayotte 0,00 0,00
2021 Dravena 1 Mexico 0,00 0,00
2021 Dravena 1 Micronesia, Federated States of 0,00 0,00
2021 Dravena 1 Monaco 0,00 0,00
2021 Dravena 1 Mongolia 0,00 0,00
2021 Dravena 1 Montserrat 0,00 0,00
2021 Dravena 1 Morocco 0,00 0,00
2021 Dravena 1 Mozambique 0,00 0,00
2021 Dravena 1 Myanmar 0,00 0,00
2021 Dravena 1 Namibia 0,00 0,00
Total number of records: 17421