FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Bosnia and Herzegovina | Nauru | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Nepal | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Netherlands | 376.660.000,00 | 2.790.000,00 |
2021 | Bosnia and Herzegovina | Netherlands Antilles | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | New Caledonia | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | New Zealand | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Nicaragua | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Niger | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Nigeria | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Niue | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Norfolk Island | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Northern Mariana Islands | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Norway | 4.910.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Oman | -830.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Pakistan | -120.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Palau | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Palestinian Territory, Occupied | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Panama | 15.600.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Paraguay | 0,00 | 0,00 |
Total number of records: 17421