FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Dravena 1 Nauru 0,00 0,00
2021 Dravena 1 Nepal 0,00 0,00
2021 Dravena 1 Netherlands 376.660.000,00 2.790.000,00
2021 Dravena 1 Netherlands Antilles 0,00 0,00
2021 Dravena 1 New Caledonia 0,00 0,00
2021 Dravena 1 New Zealand 0,00 0,00
2021 Dravena 1 Nicaragua 0,00 0,00
2021 Dravena 1 Niger 0,00 0,00
2021 Dravena 1 Nigeria 0,00 0,00
2021 Dravena 1 Niue 0,00 0,00
2021 Dravena 1 Norfolk Island 0,00 0,00
2021 Dravena 1 Northern Mariana Islands 0,00 0,00
2021 Dravena 1 Norway 4.910.000,00 0,00
2021 Dravena 1 Oman -830.000,00 0,00
2021 Dravena 1 Pakistan -120.000,00 0,00
2021 Dravena 1 Palau 0,00 0,00
2021 Dravena 1 Palestinian Territory, Occupied 0,00 0,00
2021 Dravena 1 Panama 15.600.000,00 0,00
2021 Dravena 1 Papua New Guinea 0,00 0,00
2021 Dravena 1 Paraguay 0,00 0,00
Total number of records: 17421