FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 1 | Central African Republic | 0,00 | 0,00 |
| 2021 | Dravena 1 | Chad | 0,00 | 0,00 |
| 2021 | Dravena 1 | Chile | 0,00 | 0,00 |
| 2021 | Dravena 1 | Christmas Island | 0,00 | 0,00 |
| 2021 | Dravena 1 | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2021 | Dravena 1 | Colombia | 0,00 | 0,00 |
| 2021 | Dravena 1 | Comoros | 0,00 | 0,00 |
| 2021 | Dravena 1 | Congo | 0,00 | 0,00 |
| 2021 | Dravena 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2021 | Dravena 1 | Cook Islands | 0,00 | 0,00 |
| 2021 | Dravena 1 | Costa Rica | 0,00 | 0,00 |
| 2021 | Dravena 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2021 | Dravena 1 | Cuba | 0,00 | 0,00 |
| 2021 | Dravena 1 | Cyprus | 82.820.000,00 | 0,00 |
| 2021 | Dravena 1 | Czech Republic | 14.810.000,00 | 1.890.000,00 |
| 2021 | Dravena 1 | Denmark | 21.650.000,00 | 0,00 |
| 2021 | Dravena 1 | Djibouti | 0,00 | 0,00 |
| 2021 | Dravena 1 | Dominica | 0,00 | 0,00 |
| 2021 | Dravena 1 | Dominican Republic | 0,00 | 0,00 |
| 2021 | Dravena 1 | Ecuador | 0,00 | 0,00 |
Total number of records: 17421