FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
2020 | Bosnia and Herzegovina | World not allocated | 6.570.000,00 | 20.650.000,00 |
2021 | Bosnia and Herzegovina | Turkey | 262.520.000,00 | 8.800.000,00 |
2021 | Bosnia and Herzegovina | Russia | 236.900.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | China | 14.560.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | WORLD | 8.568.040.000,00 | 635.970.000,00 |
2021 | Bosnia and Herzegovina | Albania | 5.440.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | North Macedonia | 6.460.000,00 | 9.790.000,00 |
2021 | Bosnia and Herzegovina | Moldova | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Montenegro | 22.690.000,00 | 100.350.000,00 |
2021 | Bosnia and Herzegovina | Serbia | 1.175.910.000,00 | 99.700.000,00 |
2021 | Bosnia and Herzegovina | EU | 5.267.500.000,00 | 380.840.000,00 |
2021 | Bosnia and Herzegovina | Austria | 1.461.110.000,00 | 8.740.000,00 |
2021 | Bosnia and Herzegovina | Bulgaria | -2.810.000,00 | 800.000,00 |
2021 | Bosnia and Herzegovina | Croatia | 1.383.010.000,00 | 246.750.000,00 |
2021 | Bosnia and Herzegovina | France | 10.870.000,00 | 200.000,00 |
2021 | Bosnia and Herzegovina | Germany | 476.800.000,00 | 60.240.000,00 |
2021 | Bosnia and Herzegovina | Greece | -930.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Hungary | 23.390.000,00 | 980.000,00 |
Total number of records: 17421