FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Dravena 1 | Qatar | 100.180.000,00 | 0,00 |
| 2020 | Dravena 1 | Réunion | 0,00 | 0,00 |
| 2020 | Dravena 1 | Rwanda | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Lucia | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Martin | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2020 | Dravena 1 | Samoa | 0,00 | 0,00 |
| 2020 | Dravena 1 | San Marino | 0,00 | 0,00 |
| 2020 | Dravena 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2020 | Dravena 1 | Saudi Arabia | 176.750.000,00 | 0,00 |
| 2020 | Dravena 1 | Senegal | 0,00 | 0,00 |
| 2020 | Dravena 1 | Seychelles | 0,00 | 0,00 |
| 2020 | Dravena 1 | Sierra Leone | 0,00 | 0,00 |
| 2020 | Dravena 1 | Singapore | 990.000,00 | 0,00 |
| 2020 | Dravena 1 | Slovakia | 12.270.000,00 | 0,00 |
| 2020 | Dravena 1 | Solomon Islands | 0,00 | 0,00 |
Total number of records: 17421