FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Dravena 1 Falkland Islands (Malvinas) 0,00 0,00
2020 Dravena 1 Faroe Islands 0,00 0,00
2020 Dravena 1 Fiji 0,00 0,00
2020 Dravena 1 Finland 3.790.000,00 0,00
2020 Dravena 1 French Guiana 0,00 0,00
2020 Dravena 1 French Polynesia 0,00 0,00
2020 Dravena 1 French Southern Territories 0,00 0,00
2020 Dravena 1 Gabon 0,00 0,00
2020 Dravena 1 Gambia 0,00 0,00
2020 Dravena 1 Georgia 0,00 0,00
2020 Dravena 1 Ghana 0,00 0,00
2020 Dravena 1 Gibraltar 0,00 0,00
2020 Dravena 1 Greenland 0,00 0,00
2020 Dravena 1 Grenada 0,00 0,00
2020 Dravena 1 Guadeloupe 0,00 0,00
2020 Dravena 1 Guam 0,00 0,00
2020 Dravena 1 Guatemala 0,00 0,00
2020 Dravena 1 Guernsey 0,00 0,00
2020 Dravena 1 Guinea 0,00 0,00
2020 Dravena 1 Guinea-Bissau 0,00 0,00
Total number of records: 17421