FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Dravena 1 | Albania | 3.880.000,00 | 0,00 |
| 2020 | Dravena 1 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2020 | Dravena 1 | North Macedonia | 5.970.000,00 | 9.920.000,00 |
| 2020 | Dravena 1 | Moldova | 0,00 | 0,00 |
| 2020 | Dravena 1 | Montenegro | 17.280.000,00 | 92.070.000,00 |
| 2020 | Dravena 1 | Serbia | 1.128.670.000,00 | 105.150.000,00 |
| 2020 | Dravena 1 | EU | 5.036.250.000,00 | 360.350.000,00 |
| 2020 | Dravena 1 | Austria | 1.415.170.000,00 | 7.520.000,00 |
| 2020 | Dravena 1 | Bulgaria | -4.050.000,00 | 770.000,00 |
| 2020 | Dravena 1 | Croatia | 1.329.440.000,00 | 249.760.000,00 |
| 2020 | Dravena 1 | France | 10.980.000,00 | 130.000,00 |
| 2020 | Dravena 1 | Germany | 445.360.000,00 | 41.040.000,00 |
| 2020 | Dravena 1 | Greece | -1.430.000,00 | 0,00 |
| 2020 | Dravena 1 | Hungary | 21.140.000,00 | 1.220.000,00 |
| 2020 | Dravena 1 | Italy | 372.410.000,00 | 1.510.000,00 |
| 2020 | Dravena 1 | Slovenia | 601.580.000,00 | 21.410.000,00 |
| 2020 | Dravena 1 | Romania | 40.000,00 | 30.650.000,00 |
| 2020 | Dravena 1 | Switzerland | 218.470.000,00 | 0,00 |
| 2020 | Dravena 1 | USA | 22.660.000,00 | 400.000,00 |
| 2020 | Dravena 1 | Afghanistan | 0,00 | 0,00 |
Total number of records: 17421