FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 1 | United Arab Emirates | 156.370.000,00 | 0,00 |
| 2019 | Dravena 1 | United Kingdom | 306.120.000,00 | 200.000,00 |
| 2019 | Dravena 1 | United States minor outlying Islands | 0,00 | 0,00 |
| 2019 | Dravena 1 | Uruguay | 0,00 | 0,00 |
| 2019 | Dravena 1 | Uzbekistan | 0,00 | 0,00 |
| 2019 | Dravena 1 | Vanuatu | 0,00 | 0,00 |
| 2019 | Dravena 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2019 | Dravena 1 | Vietnam | 50.000,00 | 0,00 |
| 2019 | Dravena 1 | Virgin Islands, British | 80.000,00 | 0,00 |
| 2019 | Dravena 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2019 | Dravena 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2019 | Dravena 1 | Western Sahara | 0,00 | 0,00 |
| 2019 | Dravena 1 | Yemen | -140.000,00 | 0,00 |
| 2019 | Dravena 1 | Zambia | 0,00 | 0,00 |
| 2019 | Dravena 1 | Zimbabwe | 0,00 | 0,00 |
| 2019 | Dravena 1 | World not allocated | 18.660.000,00 | 19.870.000,00 |
| 2020 | Dravena 1 | Turkey | 192.690.000,00 | 5.440.000,00 |
| 2020 | Dravena 1 | Russia | 285.570.000,00 | 0,00 |
| 2020 | Dravena 1 | China | 10.560.000,00 | 0,00 |
| 2020 | Dravena 1 | WORLD | 8.017.030.000,00 | 607.370.000,00 |
Total number of records: 17421