FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2019 | Dravena 1 | Latvia | 410.000,00 | 0,00 |
| 2019 | Dravena 1 | Lebanon | 3.690.000,00 | 0,00 |
| 2019 | Dravena 1 | Lesotho | 0,00 | 0,00 |
| 2019 | Dravena 1 | Liberia | 0,00 | 0,00 |
| 2019 | Dravena 1 | Libyan Arab Jamahiriya | -10.000,00 | 14.650.000,00 |
| 2019 | Dravena 1 | Liechtenstein | -3.060.000,00 | 0,00 |
| 2019 | Dravena 1 | Lithuania | 1.250.000,00 | 0,00 |
| 2019 | Dravena 1 | Luxembourg | 197.750.000,00 | 0,00 |
| 2019 | Dravena 1 | Macao | 0,00 | 0,00 |
| 2019 | Dravena 1 | Madagascar | 0,00 | 0,00 |
| 2019 | Dravena 1 | Malawi | 0,00 | 0,00 |
| 2019 | Dravena 1 | Malaysia | 18.250.000,00 | 0,00 |
| 2019 | Dravena 1 | Maldives | 0,00 | 0,00 |
| 2019 | Dravena 1 | Mali | 0,00 | 0,00 |
| 2019 | Dravena 1 | Malta | 34.560.000,00 | 0,00 |
| 2019 | Dravena 1 | Marshall Islands | 0,00 | 0,00 |
| 2019 | Dravena 1 | Martinique | 0,00 | 0,00 |
| 2019 | Dravena 1 | Mauritania | 0,00 | 0,00 |
| 2019 | Dravena 1 | Mauritius | 0,00 | 0,00 |
Total number of records: 17421