FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 1 Honduras 0,00 0,00
2019 Dravena 1 Hong Kong 2.740.000,00 0,00
2019 Dravena 1 Iceland 0,00 0,00
2019 Dravena 1 India 950.000,00 180.000,00
2019 Dravena 1 Indonesia 0,00 0,00
2019 Dravena 1 Iran, Islamic Republic of 850.000,00 0,00
2019 Dravena 1 Iraq 110.000,00 0,00
2019 Dravena 1 Ireland 5.900.000,00 0,00
2019 Dravena 1 Isle of Man 0,00 0,00
2019 Dravena 1 Israel 130.000,00 0,00
2019 Dravena 1 Jamaica 0,00 0,00
2019 Dravena 1 Japan 0,00 0,00
2019 Dravena 1 Jersey 0,00 0,00
2019 Dravena 1 Jordan 580.000,00 0,00
2019 Dravena 1 Kazakhstan 0,00 0,00
2019 Dravena 1 Kiribati 0,00 0,00
2019 Dravena 1 Korea, Democratic People's Republic of 0,00 0,00
2019 Dravena 1 Korea, Republic of 140.000,00 0,00
2019 Dravena 1 Kuwait 122.680.000,00 0,00
2019 Dravena 1 Kyrgyzstan 0,00 0,00
Total number of records: 17421