FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 1 | Anguilla | 0,00 | 0,00 |
| 2019 | Dravena 1 | Antartica | 0,00 | 0,00 |
| 2019 | Dravena 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2019 | Dravena 1 | Armenia | 0,00 | 0,00 |
| 2019 | Dravena 1 | Aruba | 0,00 | 0,00 |
| 2019 | Dravena 1 | Australia | 200.000,00 | 0,00 |
| 2019 | Dravena 1 | Azerbaijan | -390.000,00 | 0,00 |
| 2019 | Dravena 1 | Bahamas | 0,00 | 0,00 |
| 2019 | Dravena 1 | Bahrain | 12.960.000,00 | 0,00 |
| 2019 | Dravena 1 | Bangladesh | 0,00 | 0,00 |
| 2019 | Dravena 1 | Barbados | 0,00 | 0,00 |
| 2019 | Dravena 1 | Belarus | 0,00 | 0,00 |
| 2019 | Dravena 1 | Belgium | 4.210.000,00 | 0,00 |
| 2019 | Dravena 1 | Belize | 0,00 | 0,00 |
| 2019 | Dravena 1 | Benin | 0,00 | 0,00 |
| 2019 | Dravena 1 | Bermuda | 0,00 | 0,00 |
| 2019 | Dravena 1 | Bhutan | 0,00 | 0,00 |
| 2019 | Dravena 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
| 2019 | Dravena 1 | Botswana | 0,00 | 0,00 |
| 2019 | Dravena 1 | Bouvet Island | 0,00 | 0,00 |
Total number of records: 17421