FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 1 Montenegro 11.760.000,00 90.030.000,00
2019 Dravena 1 Serbia 1.063.140.000,00 73.170.000,00
2019 Dravena 1 EU 5.251.850.000,00 324.920.000,00
2019 Dravena 1 Austria 1.397.760.000,00 19.440.000,00
2019 Dravena 1 Bulgaria -3.910.000,00 700.000,00
2019 Dravena 1 Croatia 1.299.440.000,00 224.720.000,00
2019 Dravena 1 France 10.970.000,00 200.000,00
2019 Dravena 1 Germany 409.060.000,00 17.500.000,00
2019 Dravena 1 Greece 200.000,00 0,00
2019 Dravena 1 Hungary 17.500.000,00 1.420.000,00
2019 Dravena 1 Italy 356.510.000,00 1.100.000,00
2019 Dravena 1 Slovenia 588.220.000,00 20.800.000,00
2019 Dravena 1 Romania 710.000,00 33.390.000,00
2019 Dravena 1 Switzerland 241.660.000,00 0,00
2019 Dravena 1 USA 25.710.000,00 780.000,00
2019 Dravena 1 Afghanistan 0,00 0,00
2019 Dravena 1 Åland Islands 0,00 0,00
2019 Dravena 1 American Samoa 0,00 0,00
2019 Dravena 1 Andorra 0,00 0,00
2019 Dravena 1 Angola 0,00 0,00
Total number of records: 17421