FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 1 Costa Rica 0,00 0,00
2019 Dravena 1 Côte d'Ivoire 0,00 0,00
2019 Dravena 1 Cuba 0,00 0,00
2019 Dravena 1 Cyprus 73.040.000,00 0,00
2019 Dravena 1 Czech Republic 12.960.000,00 760.000,00
2019 Dravena 1 Denmark 13.940.000,00 0,00
2019 Dravena 1 Djibouti 0,00 0,00
2019 Dravena 1 Dominica 0,00 0,00
2019 Dravena 1 Dominican Republic 0,00 0,00
2019 Dravena 1 Ecuador 0,00 0,00
2019 Dravena 1 Egypt 6.760.000,00 0,00
2019 Dravena 1 El Salvador 0,00 0,00
2019 Dravena 1 Equatorial Guinea 0,00 0,00
2019 Dravena 1 Eritrea 0,00 0,00
2019 Dravena 1 Estonia 5.560.000,00 0,00
2019 Dravena 1 Ethiopia 0,00 0,00
2019 Dravena 1 Falkland Islands (Malvinas) 0,00 0,00
2019 Dravena 1 Faroe Islands 0,00 0,00
2019 Dravena 1 Fiji 0,00 0,00
2019 Dravena 1 Finland 3.700.000,00 0,00
Total number of records: 17421