FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Dravena 1 | Uzbekistan | 0,00 | 0,00 |
| 2018 | Dravena 1 | Vanuatu | 0,00 | 0,00 |
| 2018 | Dravena 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2018 | Dravena 1 | Vietnam | 0,00 | 0,00 |
| 2018 | Dravena 1 | Virgin Islands, British | 4.950.000,00 | 0,00 |
| 2018 | Dravena 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2018 | Dravena 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2018 | Dravena 1 | Western Sahara | 0,00 | 0,00 |
| 2018 | Dravena 1 | Yemen | 20.000,00 | 0,00 |
| 2018 | Dravena 1 | Zambia | 0,00 | 0,00 |
| 2018 | Dravena 1 | Zimbabwe | 0,00 | 0,00 |
| 2018 | Dravena 1 | World not allocated | 111.770.000,00 | 14.630.000,00 |
| 2019 | Dravena 1 | Turkey | 221.500.000,00 | 4.210.000,00 |
| 2019 | Dravena 1 | Russia | 416.290.000,00 | 0,00 |
| 2019 | Dravena 1 | China | 4.920.000,00 | 70.000,00 |
| 2019 | Dravena 1 | WORLD | 7.844.190.000,00 | 537.870.000,00 |
| 2019 | Dravena 1 | Albania | 3.150.000,00 | 1.380.000,00 |
| 2019 | Dravena 1 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2019 | Dravena 1 | North Macedonia | 4.730.000,00 | 8.950.000,00 |
| 2019 | Dravena 1 | Moldova | 0,00 | 0,00 |
Total number of records: 17421