FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 1 Brazil 0,00 0,00
2019 Dravena 1 British Indian Ocean Territory 0,00 0,00
2019 Dravena 1 Brunei Darussalam 0,00 0,00
2019 Dravena 1 Burkina Faso 0,00 0,00
2019 Dravena 1 Burundi 0,00 0,00
2019 Dravena 1 Cambodia 0,00 0,00
2019 Dravena 1 Cameroon 0,00 0,00
2019 Dravena 1 Canada 1.580.000,00 0,00
2019 Dravena 1 Cape Verde 0,00 0,00
2019 Dravena 1 Cayman Islands 16.200.000,00 0,00
2019 Dravena 1 Central African Republic 0,00 0,00
2019 Dravena 1 Chad 0,00 0,00
2019 Dravena 1 Chile 0,00 0,00
2019 Dravena 1 Christmas Island 0,00 0,00
2019 Dravena 1 Cocos (Keeling) Islands 0,00 0,00
2019 Dravena 1 Colombia 0,00 0,00
2019 Dravena 1 Comoros 0,00 0,00
2019 Dravena 1 Congo 0,00 0,00
2019 Dravena 1 Congo, The Democratic Republic of the 0,00 0,00
2019 Dravena 1 Cook Islands 0,00 0,00
Total number of records: 17421