FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 1 Mayotte 0,00 0,00
2019 Dravena 1 Micronesia, Federated States of 0,00 0,00
2019 Dravena 1 Monaco 0,00 0,00
2019 Dravena 1 Mongolia 0,00 0,00
2019 Dravena 1 Montserrat 0,00 0,00
2019 Dravena 1 Morocco 0,00 0,00
2019 Dravena 1 Mozambique 0,00 0,00
2019 Dravena 1 Myanmar 0,00 0,00
2019 Dravena 1 Namibia 0,00 0,00
2019 Dravena 1 Nauru 0,00 0,00
2019 Dravena 1 Nepal 0,00 0,00
2019 Dravena 1 Netherlands 425.280.000,00 1.430.000,00
2019 Dravena 1 Netherlands Antilles 0,00 0,00
2019 Dravena 1 New Caledonia 0,00 0,00
2019 Dravena 1 New Zealand 0,00 0,00
2019 Dravena 1 Nicaragua 0,00 0,00
2019 Dravena 1 Niger 0,00 0,00
2019 Dravena 1 Nigeria 0,00 0,00
2019 Dravena 1 Niue 0,00 0,00
2019 Dravena 1 Norfolk Island 0,00 0,00
Total number of records: 17421