FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 1 | Saint Lucia | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saint Martin | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2019 | Dravena 1 | Samoa | 0,00 | 0,00 |
| 2019 | Dravena 1 | San Marino | 0,00 | 0,00 |
| 2019 | Dravena 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saudi Arabia | 147.690.000,00 | 0,00 |
| 2019 | Dravena 1 | Senegal | 0,00 | 0,00 |
| 2019 | Dravena 1 | Seychelles | 800.000,00 | 0,00 |
| 2019 | Dravena 1 | Sierra Leone | 0,00 | 0,00 |
| 2019 | Dravena 1 | Singapore | 0,00 | 0,00 |
| 2019 | Dravena 1 | Slovakia | 11.350.000,00 | 0,00 |
| 2019 | Dravena 1 | Solomon Islands | 0,00 | 0,00 |
| 2019 | Dravena 1 | Somalia | 0,00 | 0,00 |
| 2019 | Dravena 1 | South Africa | 0,00 | 0,00 |
| 2019 | Dravena 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2019 | Dravena 1 | Spain | 15.830.000,00 | 0,00 |
| 2019 | Dravena 1 | Sri Lanka | 0,00 | 0,00 |
| 2019 | Dravena 1 | Sudan | -40.000,00 | 0,00 |
Total number of records: 17421