FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 1 Suriname 0,00 0,00
2019 Dravena 1 Svalbard and Jan Mayen 0,00 0,00
2019 Dravena 1 Swaziland 0,00 0,00
2019 Dravena 1 Sweden 41.920.000,00 0,00
2019 Dravena 1 Syrian Arab Republic 3.740.000,00 0,00
2019 Dravena 1 Taiwan, Province of China 0,00 0,00
2019 Dravena 1 Tajikistan 0,00 0,00
2019 Dravena 1 Tanzania, United Republic of 0,00 0,00
2019 Dravena 1 Thailand 0,00 0,00
2019 Dravena 1 Timor Leste 0,00 0,00
2019 Dravena 1 Togo 0,00 0,00
2019 Dravena 1 Tokelau 0,00 0,00
2019 Dravena 1 Tonga 0,00 0,00
2019 Dravena 1 Trinidad and Tobago 0,00 0,00
2019 Dravena 1 Tunisia 0,00 0,00
2019 Dravena 1 Turkmenistan 0,00 0,00
2019 Dravena 1 Turks and Caicos Islands 0,00 0,00
2019 Dravena 1 Tuvalu 0,00 0,00
2019 Dravena 1 Uganda 0,00 0,00
2019 Dravena 1 Ukraine -50.000,00 0,00
Total number of records: 17421