FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2019 | Dravena 1 | Norway | 5.060.000,00 | 0,00 |
| 2019 | Dravena 1 | Oman | 40.000,00 | 0,00 |
| 2019 | Dravena 1 | Pakistan | 30.000,00 | 0,00 |
| 2019 | Dravena 1 | Palau | 0,00 | 0,00 |
| 2019 | Dravena 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2019 | Dravena 1 | Papua New Guinea | 0,00 | 0,00 |
| 2019 | Dravena 1 | Paraguay | 0,00 | 0,00 |
| 2019 | Dravena 1 | Peru | 0,00 | 0,00 |
| 2019 | Dravena 1 | Philippines | 0,00 | 0,00 |
| 2019 | Dravena 1 | Pitcairn | 0,00 | 0,00 |
| 2019 | Dravena 1 | Poland | 21.530.000,00 | 2.920.000,00 |
| 2019 | Dravena 1 | Portugal | 60.000,00 | 0,00 |
| 2019 | Dravena 1 | Puerto Rico | 0,00 | 0,00 |
| 2019 | Dravena 1 | Qatar | 82.850.000,00 | 0,00 |
| 2019 | Dravena 1 | Réunion | 0,00 | 0,00 |
| 2019 | Dravena 1 | Rwanda | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2019 | Dravena 1 | Saint Kitts and Nevis | 0,00 | 0,00 |
Total number of records: 17421