FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Dravena 1 Guyana 0,00 0,00
2020 Dravena 1 Haiti 0,00 0,00
2020 Dravena 1 Heard Island and McDonald Islands 0,00 0,00
2020 Dravena 1 Holy See (Vatican City State) 0,00 0,00
2020 Dravena 1 Honduras 0,00 0,00
2020 Dravena 1 Hong Kong 6.020.000,00 0,00
2020 Dravena 1 Iceland 0,00 0,00
2020 Dravena 1 India 860.000,00 0,00
2020 Dravena 1 Indonesia 0,00 0,00
2020 Dravena 1 Iran, Islamic Republic of 290.000,00 0,00
2020 Dravena 1 Iraq 90.000,00 0,00
2020 Dravena 1 Ireland 5.870.000,00 0,00
2020 Dravena 1 Isle of Man 0,00 0,00
2020 Dravena 1 Israel -130.000,00 0,00
2020 Dravena 1 Jamaica 0,00 0,00
2020 Dravena 1 Japan 0,00 0,00
2020 Dravena 1 Jersey 0,00 0,00
2020 Dravena 1 Jordan 940.000,00 0,00
2020 Dravena 1 Kazakhstan 0,00 0,00
2020 Dravena 1 Kiribati 0,00 0,00
Total number of records: 17421