FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Dravena 1 Korea, Democratic People's Republic of 0,00 0,00
2020 Dravena 1 Korea, Republic of 160.000,00 0,00
2020 Dravena 1 Kuwait 146.640.000,00 0,00
2020 Dravena 1 Kyrgyzstan 0,00 0,00
2020 Dravena 1 Lao, Peoples Democratic Republic 0,00 0,00
2020 Dravena 1 Latvia 520.000,00 0,00
2020 Dravena 1 Lebanon 2.900.000,00 0,00
2020 Dravena 1 Lesotho 0,00 0,00
2020 Dravena 1 Liberia 0,00 0,00
2020 Dravena 1 Libyan Arab Jamahiriya 120.000,00 14.640.000,00
2020 Dravena 1 Liechtenstein 6.500.000,00 0,00
2020 Dravena 1 Lithuania 980.000,00 0,00
2020 Dravena 1 Luxembourg 169.020.000,00 0,00
2020 Dravena 1 Macao 0,00 0,00
2020 Dravena 1 Madagascar 0,00 0,00
2020 Dravena 1 Malawi 0,00 0,00
2020 Dravena 1 Malaysia 18.840.000,00 0,00
2020 Dravena 1 Maldives 0,00 0,00
2020 Dravena 1 Mali 0,00 0,00
2020 Dravena 1 Malta 33.360.000,00 0,00
Total number of records: 17421