FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Bosnia and Herzegovina | Italy | 400.350.000,00 | 1.500.000,00 |
2021 | Bosnia and Herzegovina | Slovenia | 642.260.000,00 | 24.120.000,00 |
2021 | Bosnia and Herzegovina | Romania | 2.700.000,00 | 30.240.000,00 |
2021 | Bosnia and Herzegovina | Switzerland | 324.970.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | USA | 26.080.000,00 | 760.000,00 |
2021 | Bosnia and Herzegovina | Afghanistan | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Åland Islands | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Algeria | 10.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | American Samoa | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Andorra | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Angola | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Anguilla | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Antartica | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Antigua and Barbuda | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Armenia | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Aruba | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Australia | 820.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Azerbaijan | -310.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Bahamas | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Bahrain | 19.970.000,00 | 0,00 |
Total number of records: 17421