FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Dravena 1 Bangladesh 0,00 0,00
2021 Dravena 1 Barbados 0,00 0,00
2021 Dravena 1 Belarus 0,00 0,00
2021 Dravena 1 Belgium 9.250.000,00 0,00
2021 Dravena 1 Belize 0,00 0,00
2021 Dravena 1 Benin 0,00 0,00
2021 Dravena 1 Bermuda 0,00 0,00
2021 Dravena 1 Bhutan 0,00 0,00
2021 Dravena 1 Bolivia, plurinational State of 0,00 0,00
2021 Dravena 1 Botswana 0,00 0,00
2021 Dravena 1 Bouvet Island 0,00 0,00
2021 Dravena 1 British Indian Ocean Territory 0,00 0,00
2021 Dravena 1 Brunei Darussalam 0,00 0,00
2021 Dravena 1 Burkina Faso 0,00 0,00
2021 Dravena 1 Burundi 0,00 0,00
2021 Dravena 1 Cambodia 0,00 0,00
2021 Dravena 1 Cameroon 0,00 0,00
2021 Dravena 1 Canada 2.700.000,00 0,00
2021 Dravena 1 Cape Verde 0,00 0,00
2021 Dravena 1 Cayman Islands 20.200.000,00 0,00
Total number of records: 17421